
| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 18 May 2012 02:23:53 GMT | |
| Server ID | T2TAS |
| Sys Op | Scott Evans VK7HSE |
| E-mail Address | aprs@vk7hse.hobby-site.org |
| Website | http://www.aprs.net.au |
| Server Location | Kingston, TAS |
| OS | Linux |
| JVM | Oracle Corporation 1.7.0_04 class.zip: 51.0 |
| Total Up Time | 4d10h37m22.815s |
| TCP Bytes In | 1,267,956,391 |
| UDP Bytes In | 0 |
| Total Bytes In | 1,267,956,391 |
| Average bps In | 26,426 |
| TCP Bytes Out | 466,494,315 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 466,494,315 |
| Average bps Out | 9,722 |
| Total Valid Packets | 14,101,669 |
| Total Duplicate Packets | 103,934 |
| Total Rejected Packets | 11,693 |
| Total Looped Packets | 204 |
| Total Packets Processed | 14,217,500 |
| Total 3rd Party Packets | 10,596 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 6,925 |
| Total Inbound Disconnects | 6,908 |
| Peak Inbound Connections | 24 |
| Maximum Inbound Connections | 100 |
| Current Inbound Connections | 18 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 14,101,669 |
| Packets passed | 1,643,435 |
| Packets excluded | 2,472 |
| Stored Position packets | 37,009 |
| Stored Positionless Weather packets | 313 |
| Stored Igate's | 3,133 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
| IGate Callsign | VK7HSE-1 |
| Status | Gating to RF |
| Packets Gated to Server | 28,886 |
| Packets Gated to RF | 5,368 |
| Messages Gated to RF | 0 |
| Maximum Digi Hops for Local Stations | 1 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 15 |
| Local RF Stations | 7 |
| Directly Heard Stations | 6 |
| Bytes Sent to RF | 637,166 |
| Bytes Received from RF | 2,702,568 |
| javAPRSDigi 3.1b03 | Copyright © 2009 - Pete Loveall AE5PL |
| Digipeating | true |
| Total Packets Seen | 28,931 |
| Long Paths Seen | 611 |
| Packets Digi'ed | 860 |
| Duplicate Digi'ed Packets Seen | 28 |
| ax25 Interface 3.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
| javAX25 0.3 | Øyvind Hanssen LA7ECA |
| TNC Port Name | ax0 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| hub4.aprs2.net/69.39.33.165:20152 | 452721A5 | Yes | javAPRSSrvr 3.15b08 | 2d09h42m53.277s | 7,660,106 | 47,316 | 683,699,370 | 4,320,726 | 26,324 | 166 | 00.068s | 159 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
14580 | It is recommended that ALL APRS stations connect to this port. |
8080 | Good for mobile phones or other send-only stations. |
| This server only passes position reports from verified amateur radio stations. | |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | VK7HSE‑1 | Yes | javAPRSIGate 2.3b06 | 4d10h37m22.029s | 29,527 | 14,093,511 | 2,683,053 | 1,260,475,142 | 55 | 26,270 | 05.522s | 0 | 0 | ||
| 14580 | 202.65.73.71:50870 | VK6SR‑5 | Yes | aprsd 2.2.5‑13 | 4d10h36m08.831s | 2,570 | 18 | 213,800 | 2,328,437 | 4 | 48 | 01m23.930s | 0 | 0 | |
| 14580 | 96.53.204.99:46237 | VE6SRV‑13 | Yes | APRSIS32 2012/04/20‑19:40 | m/804 r/53.52204/‑113.29063/804 r/53.41952/‑113.97178/804 | 4d08h10m00.946s | 209 | 276,319 | 18,516 | 24,280,114 | 0 | 517 | 10m03.770s | 0 | 0 |
| 14580 | 69.148.151.158:59569 | AC0RL | Yes | APRSIS32 2011/08/21‑16:57 | m/80 r/38.07337/‑97.90569/80 r/38.07383/‑97.90567/80 | 4d07h29m32.765s | 1,641 | 11,480 | 138,805 | 2,799,160 | 2 | 60 | 13m04.975s | 0 | 0 |
| 14580 | 202.87.9.158:40092 | VK3XJM‑JS | Yes | javAPRSSrvr 3.15b08 | r/‑37.871/144.6240/200 | 3d14h20m26.333s | 6,791 | 15,722 | 581,882 | 2,917,351 | 14 | 75 | 01m16.793s | 0 | 0 |
| 14580 | 122.58.203.137:44479 | ZL1ZLD‑GS | Yes | javAPRSSrvr 3.15b06 | 1d18h05m41.236s | 620 | 0 | 63,168 | 918,985 | 3 | 48 | 13m49.001s | 0 | 0 | |
| 14580 | 192.168.1.15:34725 | VK7HSE‑2 | Yes | XASTIR 2.0.1 | m/500 | 1d15h17m41.653s | 79 | 7,109 | 4,560 | 1,225,949 | 0 | 69 | 16m23.494s | 0 | 0 |
| 14580 | 121.45.234.182:44113 | VK6LD‑5 | Yes | aprsd 2.2.5‑13 | 1d13h10m53.560s | 2,025 | 1 | 170,841 | 811,835 | 10 | 48 | 03m14.638s | 0 | 0 | |
| 14580 | 71.114.26.148:33715 | W4OVH‑GS | Yes | javAPRSSrvr 3.15b06 | 1d01h20m37.693s | 304 | 0 | 38,506 | 553,255 | 3 | 48 | 18m12.949s | 0 | 0 | |
| 14580 | 85.64.78.110:1025 | 4Z5DZ | Yes | APRSIS32 2012/01/25‑21:17 | m/135 r/32.36124/34.86060/135 r/32.18983/34.87371/135 p/RS0/4X/4Z b/RS0ISS* d/RS0ISS* | 19h02m40.489s | 59 | 1,642 | 5,088 | 492,214 | 0 | 57 | 02m09.374s | 0 | 0 |
| 14580 | 213.97.191.228:52337 | ED4YAG‑GS | Yes | javAPRSSrvr 3.15b06 | 13h18m30.406s | 80 | 0 | 8,492 | 290,539 | 1 | 48 | 16m20.484s | 0 | 0 | |
| 14580 | 204.16.169.27:59798 | KJ6LJZ‑GS | Yes | javAPRSSrvr 3.15b06 | 08h02m09.635s | 51 | 0 | 5,251 | 175,424 | 1 | 48 | 06m13.371s | 0 | 0 | |
| 14580 | 220.233.113.54:52455 | VK2TV | Yes | XASTIR 2.0.1 | r/‑31/153/5000 | 03h27m34.141s | 7 | 17,521 | 441 | 1,549,042 | 0 | 995 | 27m28.445s | 0 | 0 |
| 14580 | 89.101.50.237:51108 | EI4GTB‑15 | Yes | APRSIS32 2012/02/29‑16:15 | m/804 r/53.27922/‑6.26057/804 r/53.52784/‑6.85383/804 | 01h53m07.428s | 35 | 8,895 | 2,270 | 813,428 | 2 | 958 | 01m04.473s | 0 | 0 |
| 14580 | 71.231.185.140:33143 | KC7RGG | Yes | APRSIS32 2012/04/06‑20:46 | m/80 r/47.62146/‑122.09180/80 f/KE7ZTB‑2/80 r/53.91177/‑121.95418/80 | 01h28m49.370s | 3 | 1,846 | 417 | 163,539 | 0 | 245 | 28m47.038s | 0 | 0 |
| 14580 | 209.237.92.213:1659 | AB7FS | Yes | UI‑View32 V2.03 | ‑p/CW m/100 | 01h22m50.349s | 566 | 1,190 | 48,820 | 109,700 | 78 | 176 | 05.936s | 0 | 0 |
| 14580 | 202.28.45.10:2093 | E28KA | Yes | aprx 2.03test4 | 01h22m41.818s | 9 | 0 | 776 | 30,093 | 1 | 48 | 03m41.592s | 0 | 0 | |
| 14580 | 108.206.218.199:2575 | K0QH‑3 | Yes | UI‑View32 V2.03 | m/150 | 01h18m34.579s | 5 | 336 | 470 | 49,321 | 0 | 83 | 18m19.306s | 0 | 0 |
